Compare the facilities and services of our rooms
![]() Superior RoomRates from |
![]() Comfort RoomRates from |
![]() Superior Confort TwinRates from |
![]() Superior Confort TripleRates from |
![]() Superior Confort FamilyRates from |
|
---|---|---|---|---|---|
Room configuration | Superior Room | Comfort Room | Superior Confort Twin | Superior Confort Triple | Superior Confort Family |
Dimensions (avg) | 15 m² | 11 m² | 15 m² | 18 m² | 20 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 3 | 4 |
Type of bed | 1 Queen size (160 cm) / 1 Twin (2 * 90 cm) | 1 Double (140 cm) | 1 Twin (2 * 90 cm) | 1 Single (90 cm) + 1 Queen size (160 cm) | 2 Double (140 cm) |
Services and facilities | Superior Room | Comfort Room | Superior Confort Twin | Superior Confort Triple | Superior Confort Family |
Sound proofing | |||||
Wardrobe | |||||
Work space | |||||
Bathtub or shower | |||||
Bathing products | |||||
Hair dryer | |||||
Canal + | |||||
Free WiFi | |||||
Flat screen TV | |||||
Telephone | |||||
Wake up service | |||||
Balcony | |||||
View garden / countryside | |||||
Courtyard view | |||||
City view | |||||
Non smoking |